The information below provides an overview of tuition and non-tuition fees for NAPS courses. Fees may vary depending on your student type, course, intake, and enrolment conditions.
Our Admissions Team can help you understand tuition fees, payment requirements, scholarships, and available study options.
| Course | CRICOS Code | Total Fees | Fee / Sem | Fee / Year | Non-Tuition Fee | Initial Payment |
|---|---|---|---|---|---|---|
| Undergraduate Courses | ||||||
| Bachelor of Information Technology | 116514K | $19,500 | $3,250 | $6,500 | $1,750 | $3,500 |
| Bachelor of Business (Accounting) | 109326F | $19,500 | $3,250 | $6,500 | $1,000 | $3,500 |
| Bachelor of Social Work | 116109A | $41,600 | $5,200 | $10,400 | $2,250 | $5,450 |
| Bachelor of Early Childhood Education (Birth to 5) | 117470J | $34,000 | $4,250 | $8,500 | $2,250 | $4,500 |
| Postgraduate Courses | ||||||
| Master of Information Technology | 116985A | $14,000 | $3,500 | $7,000 | $1,210 | $3,750 |
| Master of Professional Accounting | 117336D | $14,000 | $3,500 | $7,000 | $1,250 | $3,750 |
| Master of Business Administration | 117338B | $14,000 | $3,500 | $7,000 | $1,250 | $3,750 |
| Course Name | CRICOS Code | Total Tuition Fees | Fee / Sem | Fee / Year | Non Tuition Fee | Estimated Total Fees |
|---|---|---|---|---|---|---|
| Bachelor of Business (Accounting) | 109326F | AU$50,000.00 | AU$8,333.33 | AU$16,666.67 | AU$1,000.00 | AU$51,000.00 |
| Bachelor of Business (Islamic Business) | 109327E | AU$54,000.00 | AU$9,000.00 | AU$18,000.00 | AU$1,000.00 | AU$55,000.00 |
| Bachelor of Early Childhood Education (Birth to 5) | 117470J | AU$80,000.00 | AU$10,000.00 | AU$20,000.00 | AU$2,250.00 | AU$82,250.00 |
| Bachelor of Information Technology | 116514K | AU$57,000.00 | AU$9,500.00 | AU$19,000.00 | AU$1,750.00 | AU$58,750.00 |
| Bachelor of Social Work | 116109A | AU$96,000.00 | AU$12,000.00 | AU$24,000.00 | AU$2,250.00 | AU$98,250.00 |
| Diploma of Early Childhood Education (Birth to 5) | 117469B | AU$40,000.00 | AU$10,000.00 | AU$20,000.00 | AU$1,250.00 | AU$41,250.00 |
| Graduate Diploma of Business Administration | 117339A | AU$26,000.00 | AU$13,000.00 | AU$26,000.00 | AU$750.00 | AU$26,750.00 |
| Graduate Diploma of Information Technology | 116992B | AU$26,000.00 | AU$13,000.00 | AU$26,000.00 | AU$730.00 | AU$26,730.00 |
| Graduate Diploma of Management | 117337C | AU$26,000.00 | AU$13,000.00 | AU$26,000.00 | AU$750.00 | AU$26,750.00 |
| Master of Business Administration | 117338B | AU$52,000.00 | AU$13,000.00 | AU$26,000.00 | AU$1,250.00 | AU$53,250.00 |
| Master of Information Technology | 116985A | AU$52,000.00 | AU$13,000.00 | AU$26,000.00 | AU$1,210.00 | AU$53,210.00 |
| Master of Professional Accounting | 117336D | AU$52,000.00 | AU$13,000.00 | AU$26,000.00 | AU$1,250.00 | AU$53,250.00 |
Fees listed on this page are indicative and may change. Students should always refer to their Letter of Offer and Written Agreement for confirmed fee details.
Student HandbookIf you are unsure about your course fees, payment plan, scholarships, or enrolment charges, please contact our Admissions Team before submitting your application.
Contact AdmissionsThe information on this site was accurate at the time of posting but is subject to change. NAPS adheres to the Privacy Act 1988 (Cth) - read more at NAPS P003 Privacy Policy. c.2019 NAPS.
Copyright: No information from this website is to be used for commercial purposes without written permission from NAPS.